Gek-Boo Ng
Chief
Employment and Labour Market Policies Branch
| 1 Year after the end of training | 1994 (per cent) | 1991 (per cent) |
| Stable employment (not time limited) | 43.4 | 64.2 |
| Stable employment (time limited) | 13.1 | 13.5 |
| Employment in the trained professional area | 24.3 | 22.6 |
| Size of company | ||
| 1-9 employees | 28.8 | 23.2 |
| 10-49 employees | 33.0 | 27.7 |
| 50-99 employees | 11.8 | 12.2 |
| More than 100 | 26.4 | 36.9 |
|
Men
Women |
66.2
33.8 |
70.0
30.0 |
| Denmark | Germany | Spain | United Kingdom | |
| Total population (000) (40) | 5,224 | 81,622 | 39,205 | 58,605 |
| total population with disabilities |
12.2 per cent
(estimate)(41) |
8 per cent (42) | 15.2 per cent(43) | 12.1 per cent(44) |
| Population of working age (000) (15-64)(45) | 3,489 | 54,799 | 25,936 | 37,411 |
|
working age
with disabilities |
no data |
(3.1 per cent)
1,700.000(46) |
(4.8 per cent)
1,234.000(47) |
(4.5 per cent)
1,700.000 |
| Denmark | Germany | Spain | United Kingdom | |
| Employment rate(48) | 75.6 per cent | 63.7 per cent | 46.4 per cent | 70 per cent |
| Employment rate people with disabilities (16-19 yrs old) | no data | no data | 24.7 per cent(49) | 53.8 per cent(50) |
| Employment rate people with disabilities | no data |
16.4 per cent
(age group 16-24 |
56.6 per cent
(age group 20-24) |
| Denmark | Germany | Spain | United Kingdom | |
| Total employment | 7,664 | 140,000 | 15,558 | 14,160 |
| Men | 58 per cent | 57 per cent | no data | 75 per cent |
| Women | 42 per cent | 43 per cent | no data | 25 per cent |
| Mental handicaps (learning difficulties - UK) | 56 per cent | 82.9 per cent | 83 per cent | 16.3 per cent |
| Physical disabilities (handicap - Spain) | 32 per cent | 7.3 per cent | 13 per cent | 47 per cent |
| Mental health problems | 10 per cent | 9.7 per cent | no data | 17.6 per cent |
| Sensory disabilities (handicap - Spain) | 1per cent | no data | 4 per cent | 15.1 per cent |
|
15-19 yrs old
per cent |
20-24 yrs old
per cent | |
| Denmark | 82.3 | 50 |
| Germany | 93 | 39.1 |
| Spain | 79.1 | 41.8 |
| The United Kingdom | 71.2 | 23.6 |